| Product Parameter | specifications |
|---|---|
| model | JH-RCD-60KWA380A220-W10K-RS |
| brand | Jianhong |
| size | ≤910-861-1700 mm (length * width * height) |
| weight | ≤250KG |
| rated voltage |
AC380V three-phase four-wire AC220V single-phase |
| power rating |
R year 60KW RCD year 60KVA |
| accessory power supply | AC220V |
| power factor | 0.7-1 |
| Resistance Precision | ±3% (The load box utilizes a new type of high-precision, compact, and ultra-lightweight resistor) |
| Capacitor accuracy | ±10% |
| Cold Storage Method | Mandatory air cooling, with air entering from the bottom and exiting from the top |
| work environment | Working environment temperature: -10°C to 50°C, dry and well-ventilated |
| control method | Manual circuit breaker control |
| IP grade | IP20 (indoor environment) |
| display mode | Displays load voltage, current, active power, power factor, reactive power, and apparent power. |
| Power Level Settings | AXiang:100W,200W,200W,500W,1KW,2KW,2KW,4KW,5KW,5KW BXiang:100W,200W,200W,500W,1KW,2KW,2KW,4KW,5KW,5KW CXiang:100W,200W,200W,500W,1KW,2KW,2KW,4KW,5KW,5KW |
| Capacitor level | AXiang:220µF,470µF,470µF,1000µF,2200µF,4700µF,4700µF,8200µF,10000µF,10000µF BXiang:220µF,470µF,470µF,1000µF,2200µF,4700µF,4700µF,8200µF,10000µF,10000µF CXiang:220µF,470µF,470µF,1000µF,2200µF,4700µF,4700µF,8200µF,10000µF,10000µF |
| RS Resistance Level | AXiang:15Ω,8Ω,4Ω,2Ω,1Ω,0.8Ω,0.4Ω,0.2Ω BXiang:15Ω,8Ω,4Ω,2Ω,1Ω,0.8Ω,0.4Ω,0.2Ω CXiang:15Ω,8Ω,4Ω,2Ω,1Ω,0.8Ω,0.4Ω,0.2Ω |
| Load Description | The three-phase system supports unbalanced loads. 2. For R-load, simply adjust the resistance setting; for RCD-load, use a combination of resistors and capacitors, with the power factor regulated via the RS resistance setting. 3. The maximum voltage is 1.1 times the rated voltage. |
| Load Protection | Overheat alarm, overvoltage protection, fan fault alarm, emergency stop |
| operate mode | It can operate continuously online with a 7×24-hour working schedule, and the resistor has a service life of 15 years. |
| Load Input Method | Copper plate |
| System power supply input method | line bank |
| Move Method | Wheeled type |
Ogólna ocena
Migawka oceny
Poniżej przedstawiono rozkład wszystkich ratingówWszystkie recenzje